07/02/26 Ken McDonald Winners


Rev Date = 07/03/26
Flight Place






A 1st Rick Wood Net 63, $8


2nd Ron Lipinski Net 65, $5



B 1st Tom Brewer Net 63, $10


2nd Linda Culbertson Net 64, $5



















6gs Active Members







= 83









6gs Total Members and Handicaps Course
(Dues for 2026 = $20) Handicap
Members Listing Current Handicap Index Handicap Change after last play date 2026 dues paid last played date last dues paid date 2026 Dobson
wins Rounds Jul 9, 2026
Andreen, Pepper 24.3 -0.3 yes 09/07/23 2026 0 0 24.77
Arnold, Sam 25.5 -1.3 yes 07/02/26 2026 0 8 26.86
Beavers, Jack 26.1 0.0 yes 04/02/26 2026 0 1 26.57
Beavers, Jerry 16.6 -0.9 yes 05/14/26 2026 2 13 16.91
Beavers, Jerry Jr 24.6 0.8 yes 05/04/26 2026 0 1 25.91
Beazley, John 16.5 -1.1 yes 07/02/26 2026 6 23 17.36
Becker, Ron 11.2 1.1 yes 07/02/26 2026 2 7 11.78
Beller, Linda 30.5 -2.3 yes 04/02/26 2026 0 5 32.93
Birch, Bill 19.9 0.0 yes 04/09/26 2026 1 7 20.96
Borkman, Gary 24.6 0.0
10/27/25 2025 0 0 25.06
Brewer, Chuck 19.0 0.0 yes 12/07/23 2026 0 0 19.96
Brewer, Tom 19.4 -1.2 yes 07/02/26 2026 3 21 19.73
Brovan, Troy 9.2 0.0 yes 07/02/26 2026 1 6 9.69
Buzick, Steve 19.7
yes 05/04/26 2026 0 1 20.76
Call, Buzz 33.7 0.0 yes 01/29/26 2026 0 1 34.25
Chorney, Linda 28.4 0.0 yes 07/02/26 2026 3 8 30.62
Cope, Andy 9.8 -1.0 yes 06/05/25 2026 0 0 10.36
Crawford, Mark 20.7 0.8 yes 04/02/26 2026 0 3 21.80
Culbertson, Dave 17.5 -1.3 yes 07/02/26 2026 1 12 17.78
Culbertson, Linda 41.8 -2.0 yes 07/02/26 2026 1 15 45.18
Dean, Dave 20.3 0.9
08/21/25 2025 0 0 21.42
Decicco, Paul 12.6 0.0 yes 07/02/26 2026 0 7 13.24
Deeks, Chad 6.8 0.2
02/27/25 2025 0 0 7.19
Degroff, Bob 23.9 -1.7 yes 04/16/26 2026 1 11 25.19
Degroff, Dave 4.4 0.2 yes 06/25/26 2026 2 16 4.65
Demarco, Dave 25.0
yes 05/04/26 2026 0 1 26.38
Demeulenaere, George 26.8 1.5 yes 07/02/26 2026 1 22 28.22
Disbrow, Bob 22.1 0.0 yes 03/20/25 2026 0 0 22.48
Duvall, LeaSa 21.9 0.0 yes 04/23/26 2026 1 9 23.64
Dye, Kevin 27.3 0.0 yes 07/31/25 2026 0 0 28.79
Fairholme, John 16.5 0.0 yes 06/25/26 2026 4 19 16.82
Falk, Marty 6.9 -0.1 yes 05/28/26 2026 3 13 7.23
Farace, Lou 28.8 -0.7 yes 06/11/26 2026 2 15 29.27
Fireng, Charlie 24.0 -0.4 yes 03/05/26 2026 0 2 24.43
Fournier, Don 17.7 0.9 yes 06/25/26 2026 2 14 18.60
Ganote, Dave 19.6 -0.8 yes 07/02/26 2026 0 8 20.63
Garretson, Greg 14.0 0.7 yes 04/09/26 2026 0 9 14.77
Gibson, Danny 19.1 0.0 yes 04/09/26 2026 2 8 20.14
Gordon, Dirk 9.3 0.0 yes 02/05/26 2026 0 1 9.77
Guethle, Barney 18.4 -0.9 yes 12/11/25 2026 0 0 19.39
Gutensen, Dale 19.9 0.0 yes 12/05/24 2026 0 0 20.95
Hall, John 18.0 0.4 yes 06/25/26 2026 0 5 18.32
Hand, Kathy 24.1 -0.5 yes 07/02/26 2026 1 11 26.00
Hand, Rob 16.4 0.0 yes 07/02/26 2026 1 11 16.72
Helfrich, Jack 27.2 1.1 yes 05/14/26 2026 0 6 28.65
Hunsinger, Bill 15.8 1.2 yes 05/04/26 2026 0 1 16.04
Jatcko, Mark 10.9 0.1 yes 06/18/26 2026 4 16 11.53
Karlin, Elliot 19.6 0.5 yes 05/04/26 2026 2 3 20.65
Krause, Randy 25.9 0.4 yes 02/19/26 2026 0 4 26.39
LaDuke, Gary 10.8 0.0
03/06/25 2025 0 0 11.36
Lahann, Gene 22.1 -1.1 yes 06/25/26 2026 3 22 22.53
Lahann, Pat 29.3 0.0 yes 06/25/20 2026 0 0 31.60
LaMacchia, Mike 23.5 0.2 yes 06/18/26 2026 0 1 24.79
Lancaster, Carla 27.2 0.0
01/30/25 2025 0 0 29.37
Lipinski, Ron 14.6 -1.1 yes 07/02/26 2026 6 26 15.38
Lipka, Bill 37.4 7.3 yes 04/09/26 2026 0 5 39.43
Maggio, Randy 18.8 0.0 yes 02/27/25 2026 0 0 19.77
Mason, Dan 22.1 0.4 yes 09/25/25 2025 0 0 22.48
McCarroll, Jay 31.2 0.9 yes 07/02/26 2026 3 25 32.81
Meyer, Rich 4.9 0.0 yes 03/12/26 2026 0 5 5.14
Mitchell, Steve 12.8 0.0 yes 06/11/26 2026 0 2 13.51
Monteilh, Michael 20.8 0.4 yes 07/02/26 2026 0 17 21.85
Navarro, Manny 21.7 -0.4 yes 07/02/26 2026 1 15 22.90
Neff, David 30.3 3.4 yes 05/04/26 2026 0 1 30.84
On, Pauline 28.5 -1.8 yes 05/14/26 2026 1 10 30.73
Perez, Marco 17.8 -0.3 yes 07/02/26 2026 4 21 18.73
Phillips, Rick 17.3 -0.9 yes 07/02/26 2026 2 20 18.22
Power, Larry 32.2 2.2 yes 03/19/26 2026 1 5 32.73
Richter, Jeff 10.5 -0.8
04/24/25 2025 0 0 11.04
Rose, Dale 22.7 0.0
03/20/25 2025 0 0 23.88
Salatino, Steve 21.3 0.0 yes 06/11/26 2026 2 17 22.39
Salotti, Vince 18.6 0.0 yes 05/28/26 2026 0 10 18.91
Schleifer, Barbara 32.2 0.4 yes 10/27/25 2026 0 0 34.75
Schneider, Paul 28.1 -0.8 yes 07/02/26 2026 0 15 29.61
Scroggins, Mike 13.1 0.8 yes 06/25/26 2026 1 12 13.37
Smorowski, Gerry 18.3 0.0 yes 07/02/26 2026 1 11 19.23
Solymosi, George 18.0 -1.2 yes 05/28/26 2026 2 11 18.99
Spielman, Michael 24.7 0.9 yes 07/02/26 2026 1 19 25.98
Straub, Mary 39.2 0.4 yes 05/28/26 2026 4 13 42.37
Sulski, Bob 12.3 0.0 yes 06/25/26 2026 3 17 12.97
Sulski, Gail 22.2 0.0 yes 07/02/26 2026 3 16 23.97
Sunderland, Dave 4.5 0.1 yes 07/02/26 2026 3 25 4.76
Timmins, Michael 14.5 -0.6 yes 07/02/26 2026 5 24 15.29
Tolar, Jim 16.9 -0.4 yes 06/11/26 2026 0 5 17.76
Truhitte, Darrell 27.6 1.5 yes 07/02/26 2026 0 7 29.02
Tucker, Angela 50.6 0.0
01/16/25 2025 0 0 54.60
Tucker, Bob 22.4 0.0
01/16/25 2025 0 0 23.62
Vega, Manny 23.5 0.0 yes 04/16/26 2026 1 10 24.79
Vogt, Paul 12.6 0.0 yes 06/11/26 2026 5 22 13.27
Weiser, Dave 24.2 0.3 yes 06/18/26 2026 1 15 25.46
Williamson, Janet 30.0 -4.7 yes 04/14/25 2026 0 0 32.37
Wood, Rick 11.1 -1.7 yes 07/02/26 2026 1 9 11.65










Members contact info has been removed from this page for security reasons.


Members can request contact info for another member by contacting a 6gs officer.