04/02/26 Ken McDonald Winners





Flight A







1st Dave DeGroff Net 65, $9


2nd Rob Hand Net 68, $4


Flight B







1st Danny Gibson Net 64, $16 Winner in a 4 way tie breaker for 1st place

2nd Mike Monteilh Net 64, $7 Winner in a 3 way tie breaker for 2nd place







Rev: 04/02/26









6gs Members and Handicaps ( 6G's dues for 2026 = $20) Course
(please read the note at the bottom of this page) Handicap
Members Listing Current Handicap Index Handicap Change after last play date 2026 dues paid last played date last dues paid date 2026 Dobson
wins Rounds Apr 9, 2026
Andreen, Pepper 24.3 -0.3 yes 09/07/23 2026 0 0 24.77
Arnold, Sam 21.6 3.5 yes 03/19/26 2026 0 4 22.78
Beavers, Jack 26.1 0.0 yes 04/02/26 2026 0 1 26.57
Beavers, Jerry 16.2 -0.1 yes 04/02/26 2026 2 7 16.46
Beavers, Jerry Jr 23.8 0.8 yes 10/27/25 2026 0 0 25.10
Beazley, John 18.8 1.1 yes 04/02/26 2025 2 11 19.80
Beller, Linda 30.5 -2.3 yes 04/02/26 2025 0 5 32.93
Birch, Bill 19.9 0.0 yes 04/02/26 2026 1 6 20.97
Borkman, Gary 24.6 0.0
10/27/25 2025 0 0 25.06
Brewer, Chuck 19.0 0.0 yes 12/07/23 2026 0 0 19.96
Brewer, Tom 22.0 -0.5 yes 04/02/26 2026 1 9 22.37
Brovan, Troy 9.6 1.3 yes 03/19/26 2025 0 3 10.07
Call, Buzz 33.7 0.0 yes 01/29/26 2025 0 1 34.25
Chorney, Linda 40.3 0.6 yes 02/19/26 2025 0 1 43.54
Cope, Andy 9.7 -0.1 yes 06/12/25 2025 0 0 10.24
Crawford, Mark 20.7 0.8 yes 04/02/26 2026 0 3 21.80
Culbertson, Dave 18.7 -0.3 yes 04/02/26 2026 0 4 19.03
Culbertson, Linda 43.5 -1.1 yes 04/02/26 2026 0 7 46.94
Dean, Dave 20.3 0.9
08/21/25 2025 0 0 21.42
Decicco, Paul 12.0 0.6 yes 03/12/26 2026 0 4 12.61
Deeks, Chad 6.8 0.2
02/27/25 2025 0 0 7.19
Degroff, Bob 25.6 0.0 yes 04/02/26 2026 0 9 27.01
Degroff, Dave 4.8 -1.0 yes 04/02/26 2026 1 10 5.10
Demeulenaere, George 21.6 -1.5 yes 04/02/26 2026 1 11 22.77
Disbrow, Bob 22.1 0.0 yes 03/20/25 2026 0 0 22.48
Duvall, LeaSa 21.9 -2.1 yes 04/02/26 2026 1 8 23.64
Dye, Kevin 27.3 0.0 yes 07/31/25 2025 0 0 28.79
Fairholme, John 21.0 -0.5 yes 04/02/26 2026 1 12 21.32
Falk, Marty 7.3 0.0 yes 03/19/26 2026 2 9 7.70
Farace, Lou 31.3 -2.3 yes 04/02/26 2025 1 7 31.86
Fireng, Charlie 24.0 -0.4 yes 03/05/26 2026 0 2 24.43
Fournier, Don 16.0 0.0 yes 04/02/26 2025 1 9 16.84
Ganote, Dave 19.0 0.0 yes 04/02/26 2025 0 4 20.01
Garretson, Greg 13.3 0.0 yes 03/26/26 2026 0 8 14.00
Gibson, Danny 19.1 -1.5 yes 04/02/26 2025 2 7 20.14
Gordon, Dirk 9.3 0.0 yes 02/05/26 2026 0 1 9.77
Guethle, Barney 18.4 -0.9 yes 12/11/25 2026 0 0 19.39
Gutensen, Dale 19.9 0.0 yes 12/05/24 2026 0 0 20.95
Hall, John 17.1 0.4 yes 04/02/26 2025 0 2 17.39
Hand, Kathy 24.1 0.4 yes 04/02/26 2026 0 6 25.98
Hand, Rob 17.0 -0.2 yes 04/02/26 2026 1 6 17.33
Helfrich, Jack 25.4 0.0 yes 01/22/26 2026 0 1 26.76
Hunsinger, Bill 16.7 0.0 yes 10/28/24 2026 0 0 17.56
Jatcko, Mark 10.5 0.0 yes 03/19/26 2026 3 9 11.08
Karlin, Elliot 19.1 0.0 yes 03/26/26 2026 1 1 20.11
Krause, Randy 25.9 0.4 yes 02/19/26 2026 0 4 26.39
LaDuke, Gary 10.8 0.0
03/06/25 2025 0 0 11.36
Lahann, Gene 21.1 0.0 yes 03/26/26 2026 0 12 21.49
Lahann, Pat 29.3 0.0 yes 06/25/20 2026 0 0 31.60
LaMacchia, Mike 23.3 0.0 yes 07/03/25 2026 0 0 24.57
Lancaster, Carla 27.2 0.0
01/30/25 2025 0 0 29.37
Lipinski, Ron 13.6 0.0 yes 04/02/26 2026 3 13 14.36
Lipka, Bill 30.1 -1.4 yes 02/26/26 2026 0 4 31.73
Maggio, Randy 18.8 0.0 yes 02/27/25 2026 0 0 19.77
Mason, Dan 22.1 0.4 yes 09/25/25 2025 0 0 22.48
McCarroll, Jay 27.7 -0.8 yes 04/02/26 2026 3 13 29.17
Meyer, Rich 4.9 0.0 yes 03/12/26 2025 0 5 5.14
Mitchell, Steve 13.4 -0.7
11/13/25 2025 0 0 14.12
Monteilh, Michael 20.7 -1.5 yes 04/02/26 2026 0 8 21.76
Navarro, Manny 20.7 0.6 yes 03/26/26 2026 1 7 21.78
Neff, David 26.9 0.0 yes 10/27/25 2026 0 0 27.41
On, Pauline 27.6 -3.5 yes 03/19/26 2026 1 7 29.76
Perez, Marco 18.1 0.2 yes 04/02/26 2026 4 11 19.09
Phillips, Rick 21.0 0.6 yes 03/26/26 2025 0 9 22.08
Power, Larry 32.2 2.2 yes 03/19/26 2025 1 5 32.73
Richter, Jeff 10.5 -0.8
04/24/25 2025 0 0 11.04
Rose, Dale 22.7 0.0
03/20/25 2025 0 0 23.88
Salatino, Steve 22.7 0.4 yes 04/02/26 2026 1 7 23.92
Salotti, Vince 21.7 0.6 yes 03/19/26 2026 0 3 22.10
Schleifer, Barbara 32.2 0.4 yes 10/27/25 2026 0 0 34.75
Schneider, Paul 27.1 0.7 yes 02/19/26 2026 0 7 28.53
Scroggins, Mike 11.0 0.5 yes 04/02/26 2026 0 5 11.17
Smorowski, Gerry 16.0 -1.3 yes 02/19/26 2025 1 2 16.84
Solymosi, George 18.6 0.2 yes 04/02/26 2026 1 8 19.61
Spielman, Michael 25.8 0.3 yes 04/02/26 2026 1 8 27.13
Straub, Mary 38.4 0.0 yes 03/19/26 2026 3 8 41.43
Sulski, Bob 15.4 -0.6 yes 04/02/26 2026 2 10 16.18
Sulski, Gail 25.8 -0.6 yes 04/02/26 2026 0 8 27.86
Sunderland, Dave 2.6 0.0 yes 04/02/26 2026 2 13 2.78
Timmins, Michael 16.3 0.7 yes 04/02/26 2026 2 11 17.19
Tolar, Jim 17.4 0.0 yes 03/12/26 2026 0 2 18.34
Truhitte, Darrell 27.1 4.0 yes 03/19/26 2026 0 4 28.53
Tucker, Angela 50.6 0.0
01/16/25 2025 0 0 54.60
Tucker, Bob 22.4 0.0
01/16/25 2025 0 0 23.62
Vega, Manny 24.8 -1.1 yes 04/02/26 2025 0 8 26.15
Vogt, Paul 14.2 0.0 yes 04/02/26 2026 3 13 15.00
Weiser, Dave 23.9 -1.1 yes 04/02/26 2026 0 7 25.13
Williamson, Janet 30.0 -4.7 yes 04/14/25 2026 0 0 32.37
Wood, Rick 11.2 1.2 yes 03/12/26 2026 0 4 11.82









Note:







Members contact info has been removed from this page for security reasons.
Members can request contact info for another member by contacting a 6gs officer.