08/20/26 Talking Stick P Winners



Rev Date =
Flight Place





08/20/26
A 1st Marco Perez Net 70, $6



2nd Rick Woods Net 70, $3











B 1st Gene Lahann Net 66, $6



2nd Linda Chorney Net 69, $3


















6gs Active Members







= 83









6gs Total Members and Handicaps Course
(Dues for 2026 = $20) Handicap
Members Listing Current Handicap Index Handicap Change after last play date 2026 dues paid last played date last dues paid date 2026 Apache Wells
wins Rounds Aug 27, 2026
[$]Andreen, Pepper 24.3 -0.3 yes 09/07/23 2026 0 0 22.18
[$]Arnold, Sam 25.5 -1.3 yes 07/02/26 2026 0 8 23.47
[$]Beavers, Jack 26.1 0.0 yes 04/02/26 2026 0 1 23.80
[$]Beavers, Jerry 18.1 0.0 yes 08/13/26 2026 2 16 16.52
[$]Beavers, Jerry Jr 24.6 0.8 yes 05/04/26 2026 0 1 22.65
[$]Beazley, John 17.1 0.6 yes 08/13/26 2026 6 28 15.75
[$]Becker, Ron 12.1 0.9 yes 08/20/26 2026 3 12 11.10
[$]Beller, Linda 30.5 -2.3 yes 04/02/26 2026 0 5 29.15
[$]Birch, Bill 19.9 0.0 yes 04/09/26 2026 1 7 18.32
[$]Borkman, Gary 24.6 0.0
10/27/25 2025 0 0 22.44
[$]Brewer, Chuck 19.0 0.0 yes 12/07/23 2026 0 0 17.45
[$]Brewer, Tom 19.4 0.0 yes 08/13/26 2026 3 22 17.67
[$]Brovan, Troy 9.2 0.0 yes 08/20/26 2026 1 8 8.47
[$]Buzick, Steve 19.7
yes 05/04/26 2026 0 1 18.15
[$]Call, Buzz 33.7 0.0 yes 01/29/26 2026 0 1 30.68
[$]Chorney, Linda 29.3 0.3 yes 08/20/26 2026 5 13 28.00
[$]Cope, Andy 9.8 -1.0 yes 06/05/25 2026 0 0 9.06
[$]Crawford, Mark 20.7 0.8 yes 04/02/26 2026 0 3 19.05
[$]Culbertson, Dave 17.5 0.0 yes 07/09/26 2026 1 13 15.93
[$]Culbertson, Linda 40.9 -0.9 yes 07/09/26 2026 1 16 39.11
[$]Dean, Dave 20.3 0.9
08/21/25 2025 0 0 18.72
[$]Decicco, Paul 12.6 0.0 yes 07/02/26 2026 0 7 11.57
[$]Deeks, Chad 6.8 0.2
02/27/25 2025 0 0 6.28
[$]Degroff, Bob 23.9 -1.7 yes 04/16/26 2026 1 11 22.01
[$]Degroff, Dave 5.2 0.0 yes 08/13/26 2026 4 21 4.76
[$]Demarco, Dave 25.0
yes 05/04/26 2026 0 1 23.05
[$]Demeulenaere, George 23.3 0.8 yes 08/13/26 2026 2 28 21.45
[$]Disbrow, Bob 22.1 0.0 yes 03/20/25 2026 0 0 20.13
[$]Duvall, LeaSa 20.9 -1.0 yes 07/30/26 2026 1 12 19.99
[$]Dye, Kevin 25.0 -2.3 yes 07/30/26 2026 0 1 23.04
[$]Fairholme, John 18.6 1.8 yes 08/20/26 2026 4 23 16.96
[$]Falk, Marty 7.3 -0.3 yes 08/13/26 2026 3 17 6.70
[$]Farace, Lou 28.8 -0.7 yes 06/11/26 2026 2 15 26.22
[$]Fireng, Charlie 24.0 -0.4 yes 03/05/26 2026 0 2 21.88
[$]Fournier, Don 20.0 1.0 yes 08/13/26 2026 2 18 18.37
[$]Ganote, Dave 18.6 0.0 yes 08/13/26 2026 0 14 17.08
[$]Garretson, Greg 14.0 0.7 yes 04/09/26 2026 0 9 12.91
[$]Gibson, Danny 19.1 0.0 yes 04/09/26 2026 2 8 17.60
[$]Gordon, Dirk 9.3 0.0 yes 02/05/26 2026 0 1 8.54
[$]Guethle, Barney 18.4 -0.9 yes 12/11/25 2026 0 0 16.94
[$]Gutensen, Dale 19.9 0.0 yes 12/05/24 2026 0 0 18.31
[$]Hall, John 18.5 1.2 yes 07/23/26 2026 1 7 16.89
[$]Hand, Kathy 24.1 -0.5 yes 07/02/26 2026 1 11 23.01
[$]Hand, Rob 17.5 0.1 yes 08/13/26 2026 1 14 15.98
[$]Helfrich, Jack 27.2 1.1 yes 05/14/26 2026 0 6 25.04
[$]Hunsinger, Bill 15.8 1.2 yes 05/04/26 2026 0 1 14.36
[$]Jatcko, Mark 11.3 0.4 yes 07/16/26 2026 4 17 10.42
[$]Karlin, Elliot 19.6 0.5 yes 05/04/26 2026 2 3 18.05
[$]Krause, Randy 25.9 0.4 yes 02/19/26 2026 0 4 23.63
[$]LaDuke, Gary 10.8 0.0
03/06/25 2025 0 0 9.93
[$]Lahann, Gene 19.5 -1.3 yes 08/20/26 2026 5 29 17.78
[$]Lahann, Pat 29.3 0.0 yes 06/25/20 2026 0 0 27.97
[$]LaMacchia, Mike 24.1 0.5 yes 07/09/26 2026 0 2 22.17
[$]Lancaster, Carla 27.2 0.0
01/30/25 2025 0 0 26.00
[$]Lipinski, Ron 13.7 0.0 yes 08/20/26 2026 6 31 12.62
[$]Lipka, Bill 37.4 7.3 yes 04/09/26 2026 0 5 34.46
[$]Maggio, Randy 18.8 0.0 yes 02/27/25 2026 0 0 17.28
[$]Mason, Dan 22.1 0.4 yes 09/25/25 2025 0 0 20.14
[$]McCarroll, Jay 26.8 0.0 yes 08/20/26 2026 7 32 24.66
[$]Meyer, Rich 5.3 0.5 yes 07/30/26 2026 0 8 4.91
[$]Mitchell, Steve 12.8 0.0 yes 06/11/26 2026 0 2 11.81
[$]Monteilh, Michael 21.7 0.0 yes 08/20/26 2026 0 21 19.97
[$]Navarro, Manny 21.9 -0.2 yes 08/20/26 2026 1 19 20.18
[$]Neff, David 30.3 3.4 yes 05/04/26 2026 0 1 27.62
[$]On, Pauline 28.5 -1.8 yes 05/14/26 2026 1 10 27.21
[$]Perez, Marco 19.6 0.9 yes 08/20/26 2026 6 27 18.08
[$]Phillips, Rick 16.3 0.0 yes 08/20/26 2026 5 27 15.03
[$]Power, Larry 31.7 -0.5 yes 07/09/26 2026 1 6 28.86
[$]Richter, Jeff 10.5 -0.8
04/24/25 2025 0 0 9.65
[$]Rose, Dale 22.7 0.0
03/20/25 2025 0 0 20.87
[$]Salatino, Steve 21.3 0.0 yes 06/11/26 2026 2 17 19.56
[$]Salotti, Vince 18.6 0.0 yes 08/20/26 2026 0 12 16.97
[$]Schleifer, Barbara 32.2 0.4 yes 10/27/25 2026 0 0 30.76
[$]Schneider, Paul 28.7 0.6 yes 07/09/26 2026 0 16 26.43
[$]Scroggins, Mike 12.6 -0.6 yes 08/06/26 2026 2 13 11.45
[$]Smorowski, Gerry 19.4 0.7 yes 08/20/26 2026 1 16 17.89
[$]Solymosi, George 19.7 1.5 yes 08/13/26 2026 2 13 18.16
[$]Spielman, Michael 22.2 0.2 yes 08/13/26 2026 2 24 20.46
[$]Straub, Mary 40.7 1.2 yes 07/30/26 2026 4 15 38.89
[$]Sulski, Bob 12.5 0.0 yes 08/20/26 2026 3 19 11.52
[$]Sulski, Gail 20.9 1.2 yes 08/20/26 2026 4 20 19.96
[$]Sunderland, Dave 3.9 0.0 yes 08/20/26 2026 5 32 3.63
[$]Timmins, Michael 14.9 0.0 yes 08/20/26 2026 7 31 13.76
[$]Tolar, Jim 16.9 -0.4 yes 06/11/26 2026 0 5 15.52
[$]Truhitte, Darrell 27.6 0.0 yes 08/13/26 2026 0 8 25.36
[$]Tucker, Angela 50.6 0.0
01/16/25 2025 0 0 48.33
[$]Tucker, Bob 22.4 0.0
01/16/25 2025 0 0 20.65
[$]Vega, Manny 23.5 0.0 yes 04/16/26 2026 1 10 21.67
[$]Vogt, Paul 12.6 0.0 yes 06/11/26 2026 5 22 11.60
[$]Weiser, Dave 24.6 -2.7 yes 08/06/26 2026 2 20 22.64
[$]Williamson, Janet 30.0 -4.7 yes 04/14/25 2026 0 0 28.65
[$]Wood, Rick 11.5 -0.2 yes 08/20/26 2026 2 14 10.58










Members contact info has been removed from this page for security reasons.


Members can request contact info for another member by contacting a 6gs officer.